<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title><title></title>
</title>
	<atom:link href="http://www.sperosmith.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sperosmith.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 13:04:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Taxmageddon—Are You Prepared?</title>
		<link>http://www.sperosmith.com/blog/2012/05/18/taxmageddon%e2%80%94are-you-prepared/</link>
		<comments>http://www.sperosmith.com/blog/2012/05/18/taxmageddon%e2%80%94are-you-prepared/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:02:25 +0000</pubDate>
		<dc:creator>Matt Olver</dc:creator>
				<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://www.sperosmith.com/blog/?p=456</guid>
		<description><![CDATA[April 17th is a month behind us now and hopefully your accountant had some well-deserved rest and relaxation because the uncertainty surrounding future tax law will probably lead them to a few sleepless nights between now and year-end.  Some tax provisions, like qualified charitable IRA distributions, have already expired while the current income and capital [...]]]></description>
		<wfw:commentRss>http://www.sperosmith.com/blog/2012/05/18/taxmageddon%e2%80%94are-you-prepared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Income Global Diversification</title>
		<link>http://www.sperosmith.com/blog/2012/05/15/fixed-income-global-diversification/</link>
		<comments>http://www.sperosmith.com/blog/2012/05/15/fixed-income-global-diversification/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:28:48 +0000</pubDate>
		<dc:creator>Mimi Lord, CFA</dc:creator>
				<category><![CDATA[Fixed Income]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sperosmith.com/blog/?p=446</guid>
		<description><![CDATA[If any of our asset management clients are asked about the investment principles we follow, we would hope that “diversification” would be one of their first responses.  Diversification not only broadens the range of investment opportunities but it also tends to reduce risk because of differences in the pattern of return among the various investments. [...]]]></description>
		<wfw:commentRss>http://www.sperosmith.com/blog/2012/05/15/fixed-income-global-diversification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Months and Counting: Managing Your 401(k) Plan Under New Department of Labor Regulations</title>
		<link>http://www.sperosmith.com/blog/2012/05/03/3-months-and-counting-managing-your-401k-plan-under-new-department-of-labor-regulations/</link>
		<comments>http://www.sperosmith.com/blog/2012/05/03/3-months-and-counting-managing-your-401k-plan-under-new-department-of-labor-regulations/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:44:40 +0000</pubDate>
		<dc:creator>Jeff Malbasa, CFA</dc:creator>
				<category><![CDATA[Wealth Management]]></category>

		<guid isPermaLink="false">http://www.sperosmith.com/blog/?p=438</guid>
		<description><![CDATA[May 1st marked the beginning of a three month countdown for managing your retirement plan under the new Department of Labor (DOL) regulations.  While the new regulations will significantly improve fee transparency and plan management over the long term, in the short term, there is likely to be significant confusion among plan sponsors, fiduciaries and [...]]]></description>
		<wfw:commentRss>http://www.sperosmith.com/blog/2012/05/03/3-months-and-counting-managing-your-401k-plan-under-new-department-of-labor-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Performance in Election Years</title>
		<link>http://www.sperosmith.com/blog/2012/04/27/stock-performance-in-election-years/</link>
		<comments>http://www.sperosmith.com/blog/2012/04/27/stock-performance-in-election-years/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:26:04 +0000</pubDate>
		<dc:creator>Mimi Lord, CFA</dc:creator>
				<category><![CDATA[Equity Market]]></category>

		<guid isPermaLink="false">http://www.sperosmith.com/blog/?p=427</guid>
		<description><![CDATA[Several of our investment management clients have asked if stock market performance tends to differ much in election years compared to all years.  So I was pleased to see an exploration of this topic in a recent report by Bespoke Investment Group, a service that does an excellent job of examining market-related phenomena.  Bespoke included [...]]]></description>
		<wfw:commentRss>http://www.sperosmith.com/blog/2012/04/27/stock-performance-in-election-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today is April 17th, do you feel a tremendous burden off your shoulders?</title>
		<link>http://www.sperosmith.com/blog/2012/04/17/today-is-april-17th-do-you-feel-a-tremendous-burden-off-your-shoulders/</link>
		<comments>http://www.sperosmith.com/blog/2012/04/17/today-is-april-17th-do-you-feel-a-tremendous-burden-off-your-shoulders/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:05:39 +0000</pubDate>
		<dc:creator>Matt Olver</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.sperosmith.com/blog/?p=418</guid>
		<description><![CDATA[Today is April 17, do you feel a tremendous weight is off your shoulders? This isn’t just because you got your 2011 tax return submitted before tonight’s midnight filing deadline; today is also National Tax Freedom Day, according to the non-partisan research organization The Tax Foundation.    The fact that the two fall on the same [...]]]></description>
		<wfw:commentRss>http://www.sperosmith.com/blog/2012/04/17/today-is-april-17th-do-you-feel-a-tremendous-burden-off-your-shoulders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Disappointing was Last Week’s Employment Report?</title>
		<link>http://www.sperosmith.com/blog/2012/04/10/how-disappointing-was-last-week%e2%80%99s-employment-report/</link>
		<comments>http://www.sperosmith.com/blog/2012/04/10/how-disappointing-was-last-week%e2%80%99s-employment-report/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:02:22 +0000</pubDate>
		<dc:creator>Mimi Lord, CFA</dc:creator>
				<category><![CDATA[Investment Strategy]]></category>

		<guid isPermaLink="false">http://www.sperosmith.com/blog/?p=411</guid>
		<description><![CDATA[No matter how you slice it, last Friday’s employment report by the Bureau of Labor Statistics was disappointing.   Nonfarm payrolls increased by 120,000 in March, as shown in the graph below, compared to consensus estimates of a 205,000 gain.  The weak report followed average monthly gains of 246,000 from December through February.   Monthly Nonfarm Employment [...]]]></description>
		<wfw:commentRss>http://www.sperosmith.com/blog/2012/04/10/how-disappointing-was-last-week%e2%80%99s-employment-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mental biases in your March Madness brackets?</title>
		<link>http://www.sperosmith.com/blog/2012/03/30/mental-biases-in-your-march-madness-brackets/</link>
		<comments>http://www.sperosmith.com/blog/2012/03/30/mental-biases-in-your-march-madness-brackets/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:04:54 +0000</pubDate>
		<dc:creator>Matt Olver</dc:creator>
				<category><![CDATA[Equity Market]]></category>

		<guid isPermaLink="false">http://www.sperosmith.com/blog/?p=405</guid>
		<description><![CDATA[Few things are better at illustrating the mental shortcuts and irrational tendencies in decision-making than NCAA basketball tournament time.  At some point in time, while filling out your Final Four brackets or watching a game, you likely exhibited one or more of the following cognitive biases: anchoring availability bias clustering illusion focusing effect herd behavior [...]]]></description>
		<wfw:commentRss>http://www.sperosmith.com/blog/2012/03/30/mental-biases-in-your-march-madness-brackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

